Once again, the illustrations have bits of meta-information for us hardcore fans...
In 1167, a not-yet-dead King Gavilar commissioned a map of Roshar from one "Isasik Shulin"
, as well as a map of Alethkar.
All of the illustrations referencing the Parshendi Campagin are circa 1173.
This includes Navani's map of the Battle of the Tower and the nameless spearman's map of Sadeas' camp.
Also in 1173, the painter Vandonas visited the warcamps and later painted a picture of them from memory.
Kaladin leaves Amaram's army five years after Gavilar's murder.
Which by my calculation suggests (with an estimated error of +/- 1 year)...
Year | World Events | Szeth | Kaladin | yBP | Kaladin's Age | Szeth's Age |
(3332*) | Heralds resign | --- | --- | 4,505* | --- | --- |
1138 | --- | Szeth born | --- | 35 | --- | --- |
1154 | --- | --- | Kaladin born | 19 | --- | 16 |
1156 | --- | --- | Tien born | 17 | 2 | 18 |
1166 | --- | Szeth becomes Truthless | --- | 7 | 12 | 28 |
1167 | Gavilar comissions maps | --- | --- | 6 | 13 | 29 |
1168 | Gavilar dies | Szeth kills Gavilar | Kaladin & Tien conscripted | 5 | 14 | 30 |
1171 | First death visionrecorded | --- | --- | 2 | 17 | 33 |
1173 | Battleof the Tower | Szeth owned by Took | Kaladin leaves Amaram's army, arrives at Shattered plains 8 months later | 0 | 19 | 35 |
*note: the prelude's date of 4,500 years before Gavilar's murder may be an estimate
edit: yeah, I'm definitely off a year someplace. Tien is 13 when he's conscripted "five years ago", according to ch. 44.