Timewaster's Guide Archive - Statistics Center

General Statistics

Total Members:
6330
Total Posts:
177714
Total Topics:
8106
Total Categories:
6
Users Online:
2
Most Online:
696 - August 10, 2023, 03:29:21 AM
Online Today:
2
Total page views:
98286455
Average registrations per day:
1.09
Average posts per day:
11.24
Average topics per day:
0.70
Total Boards:
30
Latest Member:
newbalancezi
Average online per day:
40.92
Male to Female Ratio:
3.2:1
Average page views per day:
15417.48

Most Time Online

Eerongal
97d 4h 26m
Miyabi
65d 10h 30m
Chaos
52d 23h 53m
sortitus
50d 13h 48m
Frog
28d 17h 28m
Spriggan
26d 3h 5m
little wilson
25d 13h 27m
Peter Ahlstrom
24d 23h 8m
Silk
23d 11h 13m
Sigyn
17d 12h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 379 43900331
May 2024 0 0 0 2 281271
April 2024 0 0 0 2 36986694
March 2024 0 0 0 2 1142481
February 2024 0 0 0 1 1952754
2024-02-01 0 0 0 1 56372
2024-02-02 0 0 0 1 43508
2024-02-03 0 0 0 1 45016
2024-02-04 0 0 0 1 45372
2024-02-05 0 0 0 1 51537
2024-02-06 0 0 0 1 53974
2024-02-07 0 0 0 1 46551
2024-02-08 0 0 0 1 97493
2024-02-09 0 0 0 1 108517
2024-02-10 0 0 0 1 112999
2024-02-11 0 0 0 1 111060
2024-02-12 0 0 0 1 111716
2024-02-13 0 0 0 1 115499
2024-02-14 0 0 0 1 108295
2024-02-15 0 0 0 1 102260
2024-02-16 0 0 0 1 98990
2024-02-17 0 0 0 1 100514
2024-02-18 0 0 0 1 108066
2024-02-19 0 0 0 1 100856
2024-02-20 0 0 0 1 106635
2024-02-21 0 0 0 1 43712
2024-02-22 0 0 0 1 23324
2024-02-23 0 0 0 1 29867
2024-02-24 0 0 0 1 28315
2024-02-25 0 0 0 1 16954
2024-02-26 0 0 0 1 13905
2024-02-27 0 0 0 1 20977
2024-02-28 0 0 0 1 34199
2024-02-29 0 0 0 1 16271
January 2024 0 0 0 379 3537131
* 2023 0 0 0 696 13690715
December 2023 0 0 0 461 3954408
November 2023 0 0 0 309 2306178
October 2023 0 0 0 516 1002114
September 2023 0 0 0 439 1142804
August 2023 0 0 0 696 804078
July 2023 0 0 0 267 736244
2023-07-01 0 0 0 118 24887
2023-07-02 0 0 0 113 34179
2023-07-03 0 0 0 160 45020
2023-07-04 0 0 0 228 43438
2023-07-05 0 0 0 114 33723
2023-07-06 0 0 0 241 36423
2023-07-07 0 0 0 101 28381
2023-07-08 0 0 0 97 25193
2023-07-09 0 0 0 81 27542
2023-07-10 0 0 0 146 26628
2023-07-11 0 0 0 111 24775
2023-07-12 0 0 0 90 24886
2023-07-13 0 0 0 159 19706
2023-07-14 0 0 0 140 16599
2023-07-15 0 0 0 96 16968
2023-07-16 0 0 0 99 21896
2023-07-17 0 0 0 98 23216
2023-07-18 0 0 0 104 24041
2023-07-19 0 0 0 201 25284
2023-07-20 0 0 0 201 22419
2023-07-21 0 0 0 99 7462
2023-07-22 0 0 0 77 3712
2023-07-23 0 0 0 88 4546
2023-07-24 0 0 0 130 7099
2023-07-25 0 0 0 267 8004
2023-07-26 0 0 0 126 13105
2023-07-27 0 0 0 242 31061
2023-07-28 0 0 0 256 27967
2023-07-29 0 0 0 250 23762
2023-07-30 0 0 0 224 34514
2023-07-31 0 0 0 189 29808
June 2023 0 0 0 410 665754
May 2023 0 0 0 155 322890
April 2023 0 0 0 151 318561
2023-04-01 0 0 0 41 26050
2023-04-02 0 0 0 59 29308
2023-04-03 0 0 0 56 32727
2023-04-04 0 0 0 47 28333
2023-04-05 0 0 0 69 25845
2023-04-06 0 0 0 45 14097
2023-04-07 0 0 0 69 9910
2023-04-08 0 0 0 54 9472
2023-04-09 0 0 0 39 8178
2023-04-10 0 0 0 33 6500
2023-04-11 0 0 0 32 7624
2023-04-12 0 0 0 33 8820
2023-04-13 0 0 0 48 7479
2023-04-14 0 0 0 43 5925
2023-04-15 0 0 0 46 7887
2023-04-16 0 0 0 56 6368
2023-04-17 0 0 0 46 5767
2023-04-18 0 0 0 36 4121
2023-04-19 0 0 0 69 5614
2023-04-20 0 0 0 90 9605
2023-04-21 0 0 0 135 9358
2023-04-22 0 0 0 123 5431
2023-04-23 0 0 0 57 3651
2023-04-24 0 0 0 115 5472
2023-04-25 0 0 0 66 7030
2023-04-26 0 0 0 73 7562
2023-04-27 0 0 0 74 3626
2023-04-28 0 0 0 84 5079
2023-04-29 0 0 0 151 8499
2023-04-30 0 0 0 87 3223
March 2023 0 0 0 129 905642
February 2023 0 0 0 135 716337
January 2023 0 0 0 95 815705
* 2022 0 0 0 182 5687509
December 2022 0 0 0 118 714911
November 2022 0 0 0 140 777729
October 2022 0 0 0 94 590641
2022-10-01 0 0 0 33 4561
2022-10-02 0 0 0 31 2078
2022-10-03 0 0 0 54 2777
2022-10-04 0 0 0 36 14758
2022-10-05 0 0 0 34 25389
2022-10-06 0 0 0 55 41336
2022-10-07 0 0 0 30 12088
2022-10-08 0 0 0 32 12618
2022-10-09 0 0 0 32 19925
2022-10-10 0 0 0 28 19795
2022-10-11 0 0 0 37 21432
2022-10-12 0 0 0 42 13740
2022-10-13 0 0 0 55 13649
2022-10-14 0 0 0 49 7882
2022-10-15 0 0 0 55 13650
2022-10-16 0 0 0 57 13535
2022-10-17 0 0 0 63 25794
2022-10-18 0 0 0 56 24669
2022-10-19 0 0 0 64 10589
2022-10-20 0 0 0 59 12554
2022-10-21 0 0 0 60 14264
2022-10-22 0 0 0 62 20640
2022-10-23 0 0 0 57 16051
2022-10-24 0 0 0 59 29040
2022-10-25 0 0 0 55 22102
2022-10-26 0 0 0 64 9552
2022-10-27 0 0 0 58 17887
2022-10-28 0 0 0 46 16016
2022-10-29 0 0 0 52 21469
2022-10-30 0 0 0 69 35756
2022-10-31 0 0 0 94 75045
September 2022 0 0 0 84 671707
August 2022 0 0 0 84 419476
July 2022 0 0 0 71 419585
June 2022 0 0 0 116 211077
2022-06-01 0 0 0 116 5984
2022-06-02 0 0 0 84 7682
2022-06-03 0 0 0 83 14337
2022-06-04 0 0 0 90 11487
2022-06-05 0 0 0 90 12775
2022-06-06 0 0 0 82 11903
2022-06-07 0 0 0 41 10306
2022-06-08 0 0 0 93 13600
2022-06-09 0 0 0 91 12421
2022-06-10 0 0 0 78 13256
2022-06-11 0 0 0 73 12702
2022-06-12 0 0 0 53 13452
2022-06-13 0 0 0 56 12156
2022-06-14 0 0 0 77 10452
2022-06-15 0 0 0 37 9518
2022-06-16 0 0 0 92 13111
2022-06-17 0 0 0 108 22736
2022-06-18 0 0 0 39 3199
May 2022 0 0 0 121 456806
April 2022 0 0 0 85 377371
March 2022 0 0 0 103 418880
2022-03-01 0 0 0 64 13239
2022-03-02 0 0 0 74 15266
2022-03-03 0 0 0 55 11369
2022-03-04 0 0 0 103 21341
2022-03-05 0 0 0 55 26762
2022-03-06 0 0 0 94 12762
2022-03-07 0 0 0 54 16667
2022-03-08 0 0 0 83 10878
2022-03-09 0 0 0 87 12157
2022-03-10 0 0 0 82 14201
2022-03-11 0 0 0 69 14408
2022-03-12 0 0 0 94 13013
2022-03-13 0 0 0 41 11146
2022-03-14 0 0 0 98 12225
2022-03-15 0 0 0 59 14121
2022-03-16 0 0 0 92 13124
2022-03-17 0 0 0 51 16500
2022-03-18 0 0 0 53 15084
2022-03-19 0 0 0 52 13029
2022-03-20 0 0 0 62 11957
2022-03-21 0 0 0 72 12685
2022-03-22 0 0 0 49 12340
2022-03-23 0 0 0 49 11892
2022-03-24 0 0 0 51 13029
2022-03-25 0 0 0 50 11085
2022-03-26 0 0 0 58 10857
2022-03-27 0 0 0 51 11561
2022-03-28 0 0 0 47 12603
2022-03-29 0 0 0 45 12866
2022-03-30 0 0 0 45 12431
2022-03-31 0 0 0 48 8282
February 2022 0 0 0 160 264794
January 2022 0 0 0 182 364532
2022-01-01 0 0 0 76 11158
2022-01-02 0 0 0 122 14163
2022-01-03 0 0 0 131 12660
2022-01-04 0 0 0 121 8465
2022-01-05 0 0 0 97 14327
2022-01-06 0 0 0 89 15437
2022-01-07 0 0 0 182 14302
2022-01-08 0 0 0 71 14742
2022-01-09 0 0 0 182 14237
2022-01-10 0 0 0 90 13080
2022-01-11 0 0 0 94 11985
2022-01-12 0 0 0 89 12505
2022-01-13 0 0 0 49 11154
2022-01-14 0 0 0 90 12334
2022-01-15 0 0 0 76 7178
2022-01-16 0 0 0 91 6458
2022-01-17 0 0 0 72 9925
2022-01-18 0 0 0 78 17485
2022-01-19 0 0 0 87 14019
2022-01-20 0 0 0 85 13230
2022-01-21 0 0 0 118 12659
2022-01-22 0 0 0 56 10565
2022-01-23 0 0 0 82 9870
2022-01-24 0 0 0 61 9636
2022-01-25 0 0 0 42 9033
2022-01-26 0 0 0 82 10972
2022-01-27 0 0 0 105 11619
2022-01-28 0 0 0 100 13899
2022-01-29 0 0 0 69 13347
2022-01-30 0 0 0 37 8259
2022-01-31 0 0 0 86 5829
* 2021 0 0 0 299 5354810
December 2021 0 0 0 161 499007
November 2021 0 0 0 131 420100
2021-11-01 0 0 0 86 21745
2021-11-02 0 0 0 79 6301
2021-11-03 0 0 0 71 6037
2021-11-04 0 0 0 83 10020
2021-11-05 0 0 0 93 14252
2021-11-06 0 0 0 83 14174
2021-11-07 0 0 0 69 17564
2021-11-08 0 0 0 90 8873
2021-11-09 0 0 0 88 16893
2021-11-10 0 0 0 89 16371
2021-11-11 0 0 0 59 15172
2021-11-12 0 0 0 106 15519
2021-11-13 0 0 0 100 17237
2021-11-14 0 0 0 54 20985
2021-11-15 0 0 0 109 20931
2021-11-16 0 0 0 42 13055
2021-11-17 0 0 0 91 14826
2021-11-18 0 0 0 131 15012
2021-11-19 0 0 0 79 13338
2021-11-20 0 0 0 78 13080
2021-11-21 0 0 0 116 11611
2021-11-22 0 0 0 90 12348
2021-11-23 0 0 0 104 12656
2021-11-24 0 0 0 118 11512
2021-11-25 0 0 0 79 11995
2021-11-26 0 0 0 84 12453
2021-11-27 0 0 0 79 13174
2021-11-28 0 0 0 61 11691
2021-11-29 0 0 0 101 14630
2021-11-30 0 0 0 94 16645
October 2021 0 0 0 157 441487
2021-10-01 0 0 0 157 17061
2021-10-02 0 0 0 111 19369
2021-10-03 0 0 0 107 16283
2021-10-04 0 0 0 111 13216
2021-10-05 0 0 0 103 14133
2021-10-06 0 0 0 128 16209
2021-10-07 0 0 0 100 16228
2021-10-08 0 0 0 117 14821
2021-10-09 0 0 0 107 15032
2021-10-10 0 0 0 67 14039
2021-10-11 0 0 0 135 13662
2021-10-12 0 0 0 136 13487
2021-10-13 0 0 0 127 10835
2021-10-14 0 0 0 145 13600
2021-10-15 0 0 0 98 13844
2021-10-16 0 0 0 151 13978
2021-10-17 0 0 0 92 18985
2021-10-18 0 0 0 81 14437
2021-10-19 0 0 0 117 11585
2021-10-20 0 0 0 90 15460
2021-10-21 0 0 0 84 13766
2021-10-22 0 0 0 93 15390
2021-10-23 0 0 0 77 17079
2021-10-24 0 0 0 71 18599
2021-10-25 0 0 0 75 16771
2021-10-26 0 0 0 79 10754
2021-10-27 0 0 0 107 12906
2021-10-28 0 0 0 76 10768
2021-10-29 0 0 0 83 10142
2021-10-30 0 0 0 80 10403
2021-10-31 0 0 0 74 8645
September 2021 0 0 0 299 517836
August 2021 0 0 0 269 547558
July 2021 0 0 0 166 501035
June 2021 0 0 0 179 437287
2021-06-01 0 0 0 69 17085
2021-06-02 0 0 0 157 21797
2021-06-03 0 0 0 179 25735
2021-06-04 0 0 0 167 24822
2021-06-05 0 0 0 127 21141
2021-06-06 0 0 0 123 18445
2021-06-07 0 0 0 132 17883
2021-06-08 0 0 0 112 16551
2021-06-09 0 0 0 49 16220
2021-06-10 0 0 0 47 12706
2021-06-11 0 0 0 46 13048
2021-06-12 0 0 0 70 12535
2021-06-13 0 0 0 97 13277
2021-06-14 0 0 0 65 10814
2021-06-15 0 0 0 54 9158
2021-06-16 0 0 0 52 9848
2021-06-17 0 0 0 57 11826
2021-06-18 0 0 0 56 10637
2021-06-19 0 0 0 60 10375
2021-06-20 0 0 0 63 12006
2021-06-21 0 0 0 52 14037
2021-06-22 0 0 0 59 16109
2021-06-23 0 0 0 60 14708
2021-06-24 0 0 0 49 15030
2021-06-25 0 0 0 58 13439
2021-06-26 0 0 0 51 11438
2021-06-27 0 0 0 81 11071
2021-06-28 0 0 0 48 11956
2021-06-29 0 0 0 49 9866
2021-06-30 0 0 0 73 13724
May 2021 0 0 0 141 514197
April 2021 0 0 0 205 476689
2021-04-01 0 0 0 61 13406
2021-04-02 0 0 0 83 35232
2021-04-03 0 0 0 62 12280
2021-04-04 0 0 0 104 11414
2021-04-05 0 0 0 105 8768
2021-04-06 0 0 0 63 9017
2021-04-07 0 0 0 59 11692
2021-04-08 0 0 0 147 16050
2021-04-09 0 0 0 74 13653
2021-04-10 0 0 0 83 14991
2021-04-11 0 0 0 56 16698
2021-04-12 0 0 0 153 19661
2021-04-13 0 0 0 147 18486
2021-04-14 0 0 0 87 16727
2021-04-15 0 0 0 97 14846
2021-04-16 0 0 0 104 16748
2021-04-17 0 0 0 205 17253
2021-04-18 0 0 0 203 17659
2021-04-19 0 0 0 58 14491
2021-04-20 0 0 0 61 13922
2021-04-21 0 0 0 54 14268
2021-04-22 0 0 0 47 13229
2021-04-23 0 0 0 120 12592
2021-04-24 0 0 0 133 16192
2021-04-25 0 0 0 49 14940
2021-04-26 0 0 0 70 16589
2021-04-27 0 0 0 49 14965
2021-04-28 0 0 0 53 13928
2021-04-29 0 0 0 63 14879
2021-04-30 0 0 0 76 32113
March 2021 0 0 0 195 344175
February 2021 0 0 0 235 314383
2021-02-01 0 0 0 66 12028
2021-02-02 0 0 0 71 10575
2021-02-03 0 0 0 235 9977
2021-02-04 0 0 0 72 11212
2021-02-05 0 0 0 48 14629
2021-02-06 0 0 0 58 13772
2021-02-07 0 0 0 65 8094
2021-02-08 0 0 0 72 12628
2021-02-09 0 0 0 58 14816
2021-02-10 0 0 0 208 15735
2021-02-11 0 0 0 69 13686
2021-02-12 0 0 0 62 11898
2021-02-13 0 0 0 148 11627
2021-02-14 0 0 0 73 11181
2021-02-15 0 0 0 62 12473
2021-02-16 0 0 0 85 11432
2021-02-17 0 0 0 121 12538
2021-02-18 0 0 0 63 10275
2021-02-19 0 0 0 63 8413
2021-02-20 0 0 0 53 6031
2021-02-21 0 0 0 40 3824
2021-02-22 0 0 0 51 5093
2021-02-23 0 0 0 63 17454
2021-02-24 0 0 0 234 16394
2021-02-25 0 0 0 42 7342
2021-02-26 0 0 0 75 8947
2021-02-27 0 0 0 74 10343
2021-02-28 0 0 0 66 11966
January 2021 0 0 0 249 341056
2021-01-01 0 0 0 195 12325
2021-01-02 0 0 0 34 12830
2021-01-03 0 0 0 196 13389
2021-01-04 0 0 0 37 12042
2021-01-05 0 0 0 35 11060
2021-01-06 0 0 0 34 12134
2021-01-07 0 0 0 249 8891
2021-01-08 0 0 0 43 4885
2021-01-09 0 0 0 63 7706
2021-01-10 0 0 0 176 25248
2021-01-11 0 0 0 44 11603
2021-01-12 0 0 0 198 11819
2021-01-13 0 0 0 103 12259
2021-01-14 0 0 0 74 11553
2021-01-15 0 0 0 167 10030
2021-01-16 0 0 0 71 9723
2021-01-17 0 0 0 64 9928
2021-01-18 0 0 0 177 9379
2021-01-19 0 0 0 70 8288
2021-01-20 0 0 0 164 8851
2021-01-21 0 0 0 64 7369
2021-01-22 0 0 0 57 8361
2021-01-23 0 0 0 47 8332
2021-01-24 0 0 0 72 8807
2021-01-25 0 0 0 107 9335
2021-01-26 0 0 0 83 12173
2021-01-27 0 0 0 104 12568
2021-01-28 0 0 0 54 11660
2021-01-29 0 0 0 79 12648
2021-01-30 0 0 0 64 12818
2021-01-31 0 0 0 72 13042
* 2020 0 0 0 292 3762467
December 2020 0 0 0 292 331329
November 2020 0 0 0 289 372331
2020-11-01 0 0 0 107 9497
2020-11-02 0 0 0 53 10877
2020-11-03 0 0 0 45 10949
2020-11-04 0 0 0 72 13474
2020-11-05 0 0 0 70 14073
2020-11-06 0 0 0 58 15323
2020-11-07 0 0 0 57 13807
2020-11-08 0 0 0 93 16352
2020-11-09 0 0 0 65 18407
2020-11-10 0 0 0 68 19088
2020-11-11 0 0 0 90 16530
2020-11-12 0 0 0 50 12679
2020-11-13 0 0 0 62 11558
2020-11-14 0 0 0 59 11838
2020-11-15 0 0 0 36 7326
2020-11-16 0 0 0 45 5291
2020-11-17 0 0 0 49 10082
2020-11-18 0 0 0 222 15643
2020-11-19 0 0 0 57 15448
2020-11-20 0 0 0 256 15570
2020-11-21 0 0 0 40 13903
2020-11-22 0 0 0 37 13323
2020-11-23 0 0 0 37 13506
2020-11-24 0 0 0 289 13153
2020-11-25 0 0 0 39 10444
2020-11-26 0 0 0 34 10497
2020-11-27 0 0 0 36 8629
2020-11-28 0 0 0 33 6417
2020-11-29 0 0 0 34 7599
2020-11-30 0 0 0 36 11048
October 2020 0 0 0 217 458484
September 2020 0 0 0 140 465339
August 2020 0 0 0 110 410120
July 2020 0 0 0 170 536687
June 2020 0 0 0 148 315952
2020-06-01 0 0 0 148 12201
2020-06-02 0 0 0 74 11923
2020-06-03 0 0 0 78 15847
2020-06-04 0 0 0 62 13334
2020-06-05 0 0 0 59 7788
2020-06-06 0 0 0 62 11231
2020-06-07 0 0 0 64 7503
2020-06-08 0 0 0 68 10167
2020-06-09 0 0 0 84 11776
2020-06-10 0 0 0 59 12254
2020-06-11 0 0 0 67 18116
2020-06-12 0 0 0 77 12144
2020-06-13 0 0 0 63 11904
2020-06-14 0 0 0 76 10739
2020-06-15 0 0 0 57 10822
2020-06-16 0 0 0 74 11789
2020-06-17 0 0 0 60 11548
2020-06-18 0 0 0 59 10270
2020-06-19 0 0 0 59 12739
2020-06-20 0 0 0 60 12600
2020-06-21 0 0 0 62 13212
2020-06-22 0 0 0 56 1453
2020-06-24 0 0 0 52 3877
2020-06-25 0 0 0 55 5043
2020-06-26 0 0 0 69 12962
2020-06-27 0 0 0 72 12144
2020-06-28 0 0 0 71 10777
2020-06-29 0 0 0 63 8190
2020-06-30 0 0 0 70 11599
May 2020 0 0 0 137 334630
2020-05-07 0 0 0 137 733
2020-05-08 0 0 0 70 5550
2020-05-09 0 0 0 53 5227
2020-05-10 0 0 0 79 4504
2020-05-11 0 0 0 61 4659
2020-05-12 0 0 0 85 5529
2020-05-13 0 0 0 71 5213
2020-05-14 0 0 0 82 26455
2020-05-15 0 0 0 75 54025
2020-05-16 0 0 0 78 43011
2020-05-17 0 0 0 64 14430
2020-05-18 0 0 0 65 15134
2020-05-19 0 0 0 60 11138
2020-05-20 0 0 0 70 10830
2020-05-21 0 0 0 53 4887
2020-05-22 0 0 0 58 5392
2020-05-23 0 0 0 56 4772
2020-05-24 0 0 0 56 4892
2020-05-25 0 0 0 68 7914
2020-05-26 0 0 0 75 12812
2020-05-27 0 0 0 73 14092
2020-05-28 0 0 0 81 14483
2020-05-29 0 0 0 75 27448
2020-05-30 0 0 0 68 11812
2020-05-31 0 0 0 73 19688
April 2020 0 0 0 74 156699
March 2020 0 0 0 124 109897
February 2020 0 0 0 91 112698
2020-02-01 0 0 0 57 4337
2020-02-02 0 0 0 50 4005
2020-02-03 0 0 0 60 4123
2020-02-04 0 0 0 52 4225
2020-02-05 0 0 0 91 4107
2020-02-06 0 0 0 58 5408
2020-02-07 0 0 0 67 4849
2020-02-08 0 0 0 58 4074
2020-02-09 0 0 0 53 4201
2020-02-10 0 0 0 54 3701
2020-02-11 0 0 0 48 3907
2020-02-12 0 0 0 69 3983
2020-02-13 0 0 0 55 3918
2020-02-14 0 0 0 62 3620
2020-02-15 0 0 0 49 3356
2020-02-16 0 0 0 55 4607
2020-02-17 0 0 0 54 3335
2020-02-18 0 0 0 60 3418
2020-02-19 0 0 0 46 3485
2020-02-20 0 0 0 51 3174
2020-02-21 0 0 0 44 3190
2020-02-22 0 0 0 48 2796
2020-02-23 0 0 0 41 2971
2020-02-24 0 0 0 44 2809
2020-02-25 0 0 0 83 9599
2020-02-26 0 0 0 43 2654
2020-02-27 0 0 0 48 3227
2020-02-28 0 0 0 46 2942
2020-02-29 0 0 0 38 2677
January 2020 0 0 0 97 158301
* 2019 0 0 0 161 2333215
December 2019 0 0 0 118 141869
November 2019 0 0 0 84 143007
2019-11-01 0 0 0 56 4132
2019-11-02 0 0 0 64 4055
2019-11-03 0 0 0 57 4363
2019-11-04 0 0 0 61 10834
2019-11-05 0 0 0 53 6035
2019-11-06 0 0 0 59 4196
2019-11-07 0 0 0 62 3982
2019-11-08 0 0 0 59 4151
2019-11-09 0 0 0 63 4142
2019-11-10 0 0 0 64 4099
2019-11-11 0 0 0 63 4384
2019-11-12 0 0 0 66 4243
2019-11-13 0 0 0 52 4160
2019-11-14 0 0 0 58 4232
2019-11-15 0 0 0 52 4219
2019-11-16 0 0 0 63 11662
2019-11-17 0 0 0 55 4205
2019-11-18 0 0 0 63 4201
2019-11-19 0 0 0 65 4165
2019-11-20 0 0 0 50 4983
2019-11-21 0 0 0 57 4211
2019-11-22 0 0 0 66 4280
2019-11-23 0 0 0 48 4159
2019-11-24 0 0 0 84 4633
2019-11-25 0 0 0 61 4324
2019-11-26 0 0 0 55 4149
2019-11-27 0 0 0 48 4238
2019-11-28 0 0 0 54 4219
2019-11-29 0 0 0 50 4204
2019-11-30 0 0 0 51 4147
October 2019 0 0 0 62 140142
September 2019 0 0 0 161 147905
August 2019 0 0 0 151 144506
2019-08-01 0 0 0 42 4869
2019-08-02 0 0 0 151 5019
2019-08-03 0 0 0 32 4292
2019-08-04 0 0 0 31 4320
2019-08-05 0 0 0 38 3990
2019-08-06 0 0 0 33 3810
2019-08-07 0 0 0 47 3838
2019-08-08 0 0 0 46 4042
2019-08-09 0 0 0 32 4308
2019-08-10 0 0 0 29 4276
2019-08-11 0 0 0 50 4706
2019-08-12 0 0 0 45 4613
2019-08-13 0 0 0 38 5016
2019-08-14 0 0 0 33 4273
2019-08-15 0 0 0 46 4157
2019-08-16 0 0 0 40 4245
2019-08-17 0 0 0 41 4349
2019-08-18 0 0 0 42 4519
2019-08-19 0 0 0 32 4619
2019-08-20 0 0 0 43 6275
2019-08-21 0 0 0 40 9481
2019-08-22 0 0 0 38 5044
2019-08-23 0 0 0 34 4506
2019-08-24 0 0 0 41 4322
2019-08-25 0 0 0 30 4561
2019-08-26 0 0 0 46 4617
2019-08-27 0 0 0 44 4595
2019-08-28 0 0 0 60 4332
2019-08-29 0 0 0 65 5218
2019-08-30 0 0 0 55 3984
2019-08-31 0 0 0 47 4310
July 2019 0 0 0 98 495657
2019-07-01 0 0 0 61 23621
2019-07-02 0 0 0 58 23999
2019-07-03 0 0 0 51 24155
2019-07-04 0 0 0 47 27064
2019-07-05 0 0 0 45 25427
2019-07-06 0 0 0 38 24040
2019-07-07 0 0 0 48 24374
2019-07-08 0 0 0 98 35670
2019-07-09 0 0 0 40 24014
2019-07-10 0 0 0 38 22897
2019-07-11 0 0 0 37 23563
2019-07-12 0 0 0 38 22707
2019-07-13 0 0 0 44 23680
2019-07-14 0 0 0 58 23621
2019-07-15 0 0 0 48 23514
2019-07-16 0 0 0 39 22005
2019-07-17 0 0 0 44 21381
2019-07-18 0 0 0 46 19191
2019-07-19 0 0 0 41 3188
2019-07-20 0 0 0 37 3729
2019-07-21 0 0 0 38 3565
2019-07-22 0 0 0 37 3110
2019-07-23 0 0 0 30 3672
2019-07-24 0 0 0 44 3559
2019-07-25 0 0 0 49 4234
2019-07-26 0 0 0 36 4988
2019-07-27 0 0 0 40 8968
2019-07-28 0 0 0 49 7155
2019-07-29 0 0 0 40 4995
2019-07-30 0 0 0 38 4565
2019-07-31 0 0 0 37 5006
June 2019 0 0 0 93 288697
May 2019 0 0 0 112 150449
April 2019 0 0 0 82 283517
2019-04-01 0 0 0 40 17161
2019-04-02 0 0 0 41 18293
2019-04-03 0 0 0 60 17514
2019-04-04 0 0 0 37 17437
2019-04-05 0 0 0 35 17930
2019-04-06 0 0 0 53 18026
2019-04-07 0 0 0 31 17733
2019-04-08 0 0 0 28 17427
2019-04-09 0 0 0 82 17744
2019-04-10 0 0 0 36 17367
2019-04-11 0 0 0 43 17825
2019-04-12 0 0 0 26 17255
2019-04-13 0 0 0 25 16989
2019-04-14 0 0 0 54 15884
2019-04-15 0 0 0 20 1726
2019-04-16 0 0 0 55 1833
2019-04-17 0 0 0 24 2758
2019-04-18 0 0 0 22 2012
2019-04-19 0 0 0 26 2139
2019-04-20 0 0 0 23 1888
2019-04-21 0 0 0 21 1902
2019-04-22 0 0 0 25 2154
2019-04-23 0 0 0 46 2118
2019-04-24 0 0 0 54 3215
2019-04-25 0 0 0 50 2705
2019-04-26 0 0 0 22 2886
2019-04-27 0 0 0 31 2930
2019-04-28 0 0 0 22 2581
2019-04-29 0 0 0 21 2756
2019-04-30 0 0 0 52 3329
March 2019 0 0 0 63 297363
February 2019 0 0 0 134 40979
2019-02-01 0 0 0 16 820
2019-02-02 0 0 0 25 1425
2019-02-03 0 0 0 65 1898
2019-02-04 0 0 0 45 1506
2019-02-05 0 0 0 40 2086
2019-02-06 0 0 0 61 3142
2019-02-07 0 0 0 134 5009
2019-02-08 0 0 0 33 1871
2019-02-09 0 0 0 19 1075
2019-02-10 0 0 0 19 1146
2019-02-11 0 0 0 24 1154
2019-02-12 0 0 0 26 1397
2019-02-13 0 0 0 18 1207
2019-02-14 0 0 0 24 1297
2019-02-15 0 0 0 17 1117
2019-02-16 0 0 0 43 1265
2019-02-17 0 0 0 15 780
2019-02-18 0 0 0 20 1019
2019-02-19 0 0 0 26 1143
2019-02-20 0 0 0 53 1396
2019-02-21 0 0 0 26 1495
2019-02-22 0 0 0 20 1085
2019-02-23 0 0 0 16 1036
2019-02-24 0 0 0 34 1001
2019-02-25 0 0 0 18 1136
2019-02-26 0 0 0 20 1211
2019-02-27 0 0 0 32 1133
2019-02-28 0 0 0 21 1129
January 2019 0 0 0 92 59124
2019-01-01 0 0 0 19 883
2019-01-02 0 0 0 31 647
2019-01-03 0 0 0 68 2543
2019-01-04 0 0 0 64 2637
2019-01-05 0 0 0 63 2618
2019-01-06 0 0 0 40 1710
2019-01-07 0 0 0 23 1903
2019-01-08 0 0 0 18 1934
2019-01-09 0 0 0 30 1276
2019-01-10 0 0 0 16 701
2019-01-11 0 0 0 33 876
2019-01-12 0 0 0 15 745
2019-01-13 0 0 0 22 946
2019-01-14 0 0 0 33 11258
2019-01-15 0 0 0 19 921
2019-01-16 0 0 0 24 1726
2019-01-17 0 0 0 30 1674
2019-01-18 0 0 0 26 1908
2019-01-19 0 0 0 21 1556
2019-01-20 0 0 0 36 2262
2019-01-21 0 0 0 36 1765
2019-01-22 0 0 0 40 1457
2019-01-23 0 0 0 42 1744
2019-01-24 0 0 0 40 1365
2019-01-25 0 0 0 29 1407
2019-01-26 0 0 0 40 1290
2019-01-27 0 0 0 41 1203
2019-01-28 0 0 0 49 1690
2019-01-29 0 0 0 76 1875
2019-01-30 0 0 0 92 1818
2019-01-31 0 0 0 37 2786
* 2018 0 0 0 166 3602483
December 2018 0 0 0 15 121
November 2018 0 0 0 69 77993
October 2018 0 0 0 161 316999
September 2018 0 0 0 133 176628
August 2018 0 0 0 85 255914
2018-08-01 0 0 0 59 59037
2018-08-02 0 0 0 39 30606
2018-08-03 0 0 0 69 12039
2018-08-04 0 0 0 28 7572
2018-08-05 0 0 0 32 3277
2018-08-06 0 0 0 24 4450
