Timewaster's Guide Archive - Statistics Center

General Statistics

Total Members:
6330
Total Posts:
177714
Total Topics:
8106
Total Categories:
6
Users Online:
2
Most Online:
696 - August 10, 2023, 03:29:21 AM
Online Today:
2
Total page views:
98294585
Average registrations per day:
1.09
Average posts per day:
11.24
Average topics per day:
0.70
Total Boards:
30
Latest Member:
newbalancezi
Average online per day:
40.92
Male to Female Ratio:
3.2:1
Average page views per day:
15418.76

Most Time Online

Eerongal
97d 4h 26m
Miyabi
65d 10h 30m
Chaos
52d 23h 53m
sortitus
50d 13h 48m
Frog
28d 17h 28m
Spriggan
26d 3h 5m
little wilson
25d 13h 27m
Peter Ahlstrom
24d 23h 8m
Silk
23d 11h 13m
Sigyn
17d 12h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 379 43908461
May 2024 0 0 0 2 289401
April 2024 0 0 0 2 36986694
March 2024 0 0 0 2 1142481
2024-03-01 0 0 0 1 31177
2024-03-02 0 0 0 1 36571
2024-03-03 0 0 0 1 34843
2024-03-04 0 0 0 1 28709
2024-03-05 0 0 0 1 27582
2024-03-06 0 0 0 1 28437
2024-03-07 0 0 0 1 26498
2024-03-08 0 0 0 1 26884
2024-03-09 0 0 0 1 30182
2024-03-10 0 0 0 1 35043
2024-03-11 0 0 0 1 30965
2024-03-12 0 0 0 1 38821
2024-03-13 0 0 0 1 37784
2024-03-14 0 0 0 1 41192
2024-03-15 0 0 0 1 43940
2024-03-16 0 0 0 1 45866
2024-03-17 0 0 0 1 44717
2024-03-18 0 0 0 1 41682
2024-03-19 0 0 0 2 40514
2024-03-20 0 0 0 1 37652
2024-03-21 0 0 0 1 43078
2024-03-22 0 0 0 1 28562
2024-03-23 0 0 0 1 24566
2024-03-24 0 0 0 1 27707
2024-03-25 0 0 0 1 18871
2024-03-26 0 0 0 1 29118
2024-03-27 0 0 0 1 37204
2024-03-28 0 0 0 1 54269
2024-03-29 0 0 0 1 57745
2024-03-30 0 0 0 1 60571
2024-03-31 0 0 0 1 51731
February 2024 0 0 0 1 1952754
2024-02-01 0 0 0 1 56372
2024-02-02 0 0 0 1 43508
2024-02-03 0 0 0 1 45016
2024-02-04 0 0 0 1 45372
2024-02-05 0 0 0 1 51537
2024-02-06 0 0 0 1 53974
2024-02-07 0 0 0 1 46551
2024-02-08 0 0 0 1 97493
2024-02-09 0 0 0 1 108517
2024-02-10 0 0 0 1 112999
2024-02-11 0 0 0 1 111060
2024-02-12 0 0 0 1 111716
2024-02-13 0 0 0 1 115499
2024-02-14 0 0 0 1 108295
2024-02-15 0 0 0 1 102260
2024-02-16 0 0 0 1 98990
2024-02-17 0 0 0 1 100514
2024-02-18 0 0 0 1 108066
2024-02-19 0 0 0 1 100856
2024-02-20 0 0 0 1 106635
2024-02-21 0 0 0 1 43712
2024-02-22 0 0 0 1 23324
2024-02-23 0 0 0 1 29867
2024-02-24 0 0 0 1 28315
2024-02-25 0 0 0 1 16954
2024-02-26 0 0 0 1 13905
2024-02-27 0 0 0 1 20977
2024-02-28 0 0 0 1 34199
2024-02-29 0 0 0 1 16271
January 2024 0 0 0 379 3537131
* 2023 0 0 0 696 13690715
December 2023 0 0 0 461 3954408
November 2023 0 0 0 309 2306178
October 2023 0 0 0 516 1002114
2023-10-01 0 0 0 247 42383
2023-10-02 0 0 0 135 19434
2023-10-03 0 0 0 155 22632
2023-10-04 0 0 0 191 33870
2023-10-05 0 0 0 180 32001
2023-10-06 0 0 0 126 32052
2023-10-07 0 0 0 91 26289
2023-10-08 0 0 0 109 27664
2023-10-09 0 0 0 119 20296
2023-10-10 0 0 0 198 18374
2023-10-11 0 0 0 160 26835
2023-10-12 0 0 0 213 23283
2023-10-13 0 0 0 294 15579
2023-10-14 0 0 0 119 8888
2023-10-15 0 0 0 137 10229
2023-10-16 0 0 0 101 14050
2023-10-17 0 0 0 102 14599
2023-10-18 0 0 0 111 11810
2023-10-19 0 0 0 119 12166
2023-10-20 0 0 0 139 15523
2023-10-21 0 0 0 125 18344
2023-10-22 0 0 0 121 13114
2023-10-23 0 0 0 215 58667
2023-10-24 0 0 0 163 49601
2023-10-25 0 0 0 516 58233
2023-10-26 0 0 0 177 54040
2023-10-27 0 0 0 164 61290
2023-10-28 0 0 0 183 63241
2023-10-29 0 0 0 289 75853
2023-10-30 0 0 0 222 62838
2023-10-31 0 0 0 215 58936
September 2023 0 0 0 439 1142804
2023-09-01 0 0 0 126 26465
2023-09-02 0 0 0 148 26185
2023-09-03 0 0 0 166 22992
2023-09-04 0 0 0 172 28510
2023-09-05 0 0 0 155 26459
2023-09-06 0 0 0 191 31037
2023-09-07 0 0 0 299 35817
2023-09-08 0 0 0 439 41482
2023-09-09 0 0 0 248 28846
2023-09-10 0 0 0 386 33181
2023-09-11 0 0 0 405 39386
2023-09-12 0 0 0 399 46489
2023-09-13 0 0 0 412 31512
2023-09-14 0 0 0 240 37449
2023-09-15 0 0 0 246 60419
2023-09-16 0 0 0 183 44673
2023-09-17 0 0 0 158 40884
2023-09-18 0 0 0 145 28849
2023-09-19 0 0 0 127 24604
2023-09-20 0 0 0 181 37377
2023-09-21 0 0 0 306 37319
2023-09-22 0 0 0 264 30785
2023-09-23 0 0 0 204 26040
2023-09-24 0 0 0 166 18954
2023-09-25 0 0 0 169 24206
2023-09-26 0 0 0 190 58526
2023-09-27 0 0 0 249 35753
2023-09-28 0 0 0 277 87387
2023-09-29 0 0 0 271 69727
2023-09-30 0 0 0 277 61491
August 2023 0 0 0 696 804078
2023-08-01 0 0 0 72 30446
2023-08-02 0 0 0 135 31355
2023-08-03 0 0 0 156 31177
2023-08-04 0 0 0 195 35430
2023-08-05 0 0 0 110 26637
2023-08-06 0 0 0 217 31689
2023-08-07 0 0 0 118 32084
2023-08-08 0 0 0 230 29608
2023-08-09 0 0 0 110 27615
2023-08-10 0 0 0 696 26014
2023-08-11 0 0 0 151 19704
2023-08-12 0 0 0 118 17841
2023-08-13 0 0 0 188 28053
2023-08-14 0 0 0 95 26722
2023-08-15 0 0 0 89 24160
2023-08-16 0 0 0 97 26554
2023-08-17 0 0 0 141 26980
2023-08-18 0 0 0 124 26017
2023-08-19 0 0 0 147 26388
2023-08-20 0 0 0 105 22336
2023-08-21 0 0 0 105 22829
2023-08-22 0 0 0 248 31728
2023-08-23 0 0 0 296 23275
2023-08-24 0 0 0 183 16339
2023-08-25 0 0 0 211 15571
2023-08-26 0 0 0 413 37063
2023-08-27 0 0 0 124 12681
2023-08-28 0 0 0 178 18515
2023-08-29 0 0 0 199 23002
2023-08-30 0 0 0 157 29466
2023-08-31 0 0 0 262 26799
July 2023 0 0 0 267 736244
June 2023 0 0 0 410 665754
2023-06-01 0 0 0 200 12545
2023-06-02 0 0 0 141 13713
2023-06-03 0 0 0 188 16953
2023-06-04 0 0 0 126 14899
2023-06-05 0 0 0 155 12996
2023-06-06 0 0 0 236 19183
2023-06-07 0 0 0 183 25004
2023-06-08 0 0 0 187 28647
2023-06-09 0 0 0 186 30801
2023-06-10 0 0 0 184 18922
2023-06-11 0 0 0 254 23527
2023-06-12 0 0 0 178 24280
2023-06-13 0 0 0 185 16581
2023-06-14 0 0 0 410 14581
2023-06-15 0 0 0 187 18111
2023-06-16 0 0 0 164 14281
2023-06-17 0 0 0 177 12699
2023-06-18 0 0 0 187 13930
2023-06-19 0 0 0 267 28967
2023-06-20 0 0 0 242 27885
2023-06-21 0 0 0 233 29822
2023-06-22 0 0 0 191 24319
2023-06-23 0 0 0 161 24051
2023-06-24 0 0 0 171 19762
2023-06-25 0 0 0 197 24861
2023-06-26 0 0 0 182 32442
2023-06-27 0 0 0 142 25641
2023-06-28 0 0 0 179 35416
2023-06-29 0 0 0 162 27089
2023-06-30 0 0 0 268 33846
May 2023 0 0 0 155 322890
2023-05-01 0 0 0 99 2256
2023-05-02 0 0 0 81 3624
2023-05-03 0 0 0 60 4936
2023-05-04 0 0 0 110 5608
2023-05-05 0 0 0 100 3714
2023-05-06 0 0 0 110 6950
2023-05-07 0 0 0 129 6673
2023-05-08 0 0 0 92 7642
2023-05-09 0 0 0 66 6772
2023-05-10 0 0 0 77 6070
2023-05-11 0 0 0 82 8112
2023-05-12 0 0 0 148 8582
2023-05-13 0 0 0 83 7864
2023-05-14 0 0 0 56 4984
2023-05-15 0 0 0 128 20573
2023-05-16 0 0 0 75 31897
2023-05-17 0 0 0 70 28859
2023-05-18 0 0 0 46 14785
2023-05-19 0 0 0 66 10205
2023-05-20 0 0 0 85 9603
2023-05-21 0 0 0 99 8483
2023-05-22 0 0 0 82 10959
2023-05-23 0 0 0 109 10481
2023-05-24 0 0 0 118 8967
2023-05-25 0 0 0 93 8954
2023-05-26 0 0 0 115 11115
2023-05-27 0 0 0 101 13397
2023-05-28 0 0 0 125 9746
2023-05-29 0 0 0 120 11189
2023-05-30 0 0 0 149 14335
2023-05-31 0 0 0 155 15555
April 2023 0 0 0 151 318561
March 2023 0 0 0 129 905642
February 2023 0 0 0 135 716337
2023-02-01 0 0 0 82 30262
2023-02-02 0 0 0 68 39061
2023-02-03 0 0 0 106 36189
2023-02-04 0 0 0 62 25199
2023-02-05 0 0 0 51 30104
2023-02-06 0 0 0 96 33967
2023-02-07 0 0 0 93 27026
2023-02-08 0 0 0 84 24624
2023-02-09 0 0 0 49 25860
2023-02-10 0 0 0 74 23803
2023-02-11 0 0 0 49 36655
2023-02-12 0 0 0 117 33149
2023-02-13 0 0 0 49 33970
2023-02-14 0 0 0 67 35269
2023-02-15 0 0 0 112 28569
2023-02-16 0 0 0 59 6899
2023-02-17 0 0 0 135 20230
2023-02-18 0 0 0 110 7389
2023-02-19 0 0 0 71 5311
2023-02-20 0 0 0 76 12802
2023-02-21 0 0 0 79 24559
2023-02-22 0 0 0 69 24386
2023-02-23 0 0 0 81 24968
2023-02-24 0 0 0 78 26780
2023-02-25 0 0 0 80 29103
2023-02-26 0 0 0 84 24223
2023-02-27 0 0 0 79 22441
2023-02-28 0 0 0 80 23539
January 2023 0 0 0 95 815705
* 2022 0 0 0 182 5687509
December 2022 0 0 0 118 714911
November 2022 0 0 0 140 777729
2022-11-01 0 0 0 108 92184
2022-11-02 0 0 0 119 55911
2022-11-03 0 0 0 140 41056
2022-11-04 0 0 0 92 38275
2022-11-05 0 0 0 77 49537
2022-11-06 0 0 0 68 24619
2022-11-07 0 0 0 102 19164
2022-11-08 0 0 0 64 19532
2022-11-09 0 0 0 62 22596
2022-11-10 0 0 0 108 25626
2022-11-11 0 0 0 68 23409
2022-11-12 0 0 0 55 20401
2022-11-13 0 0 0 101 19135
2022-11-14 0 0 0 77 19883
2022-11-15 0 0 0 62 20547
2022-11-16 0 0 0 64 12401
2022-11-17 0 0 0 66 7732
2022-11-18 0 0 0 79 12720
2022-11-19 0 0 0 57 25857
2022-11-20 0 0 0 50 24604
2022-11-21 0 0 0 73 23983
2022-11-22 0 0 0 73 23472
2022-11-23 0 0 0 63 25586
2022-11-24 0 0 0 68 13507
2022-11-25 0 0 0 74 17965
2022-11-26 0 0 0 68 19269
2022-11-27 0 0 0 74 26353
2022-11-28 0 0 0 79 24355
2022-11-29 0 0 0 84 14522
2022-11-30 0 0 0 37 13528
October 2022 0 0 0 94 590641
September 2022 0 0 0 84 671707
2022-09-01 0 0 0 50 7632
2022-09-02 0 0 0 52 8829
2022-09-03 0 0 0 58 10187
2022-09-04 0 0 0 47 10773
2022-09-05 0 0 0 43 17931
2022-09-06 0 0 0 56 24807
2022-09-07 0 0 0 46 18253
2022-09-08 0 0 0 42 15093
2022-09-09 0 0 0 39 16173
2022-09-10 0 0 0 64 17930
2022-09-11 0 0 0 67 23068
2022-09-12 0 0 0 73 28450
2022-09-13 0 0 0 59 29898
2022-09-14 0 0 0 84 22157
2022-09-15 0 0 0 59 21358
2022-09-16 0 0 0 80 24958
2022-09-17 0 0 0 75 19776
2022-09-18 0 0 0 65 16292
2022-09-19 0 0 0 61 12106
2022-09-20 0 0 0 70 8924
2022-09-21 0 0 0 58 16726
2022-09-22 0 0 0 67 65151
2022-09-23 0 0 0 65 61438
2022-09-24 0 0 0 57 75776
2022-09-25 0 0 0 51 46051
2022-09-26 0 0 0 49 16763
2022-09-27 0 0 0 45 17483
2022-09-28 0 0 0 66 5923
2022-09-29 0 0 0 62 7537
2022-09-30 0 0 0 36 4264
August 2022 0 0 0 84 419476
2022-08-01 0 0 0 45 17297
2022-08-02 0 0 0 39 14943
2022-08-03 0 0 0 41 19655
2022-08-04 0 0 0 28 12978
2022-08-05 0 0 0 69 12380
2022-08-06 0 0 0 30 13616
2022-08-07 0 0 0 50 19711
2022-08-08 0 0 0 42 14213
2022-08-09 0 0 0 70 20291
2022-08-10 0 0 0 47 24951
2022-08-11 0 0 0 75 16383
2022-08-12 0 0 0 53 19816
2022-08-13 0 0 0 73 20579
2022-08-14 0 0 0 77 13254
2022-08-15 0 0 0 42 7671
2022-08-16 0 0 0 84 7429
2022-08-17 0 0 0 53 12589
2022-08-18 0 0 0 69 14502
2022-08-19 0 0 0 50 14232
2022-08-20 0 0 0 40 10635
2022-08-21 0 0 0 62 13453
2022-08-22 0 0 0 79 3998
2022-08-23 0 0 0 47 10505
2022-08-24 0 0 0 41 13240
2022-08-25 0 0 0 59 15520
2022-08-26 0 0 0 59 17759
2022-08-27 0 0 0 61 6902
2022-08-28 0 0 0 60 2577
2022-08-29 0 0 0 33 3229
2022-08-30 0 0 0 52 14239
2022-08-31 0 0 0 54 10929
July 2022 0 0 0 71 419585
June 2022 0 0 0 116 211077
2022-06-01 0 0 0 116 5984
2022-06-02 0 0 0 84 7682
2022-06-03 0 0 0 83 14337
2022-06-04 0 0 0 90 11487
2022-06-05 0 0 0 90 12775
2022-06-06 0 0 0 82 11903
2022-06-07 0 0 0 41 10306
2022-06-08 0 0 0 93 13600
2022-06-09 0 0 0 91 12421
2022-06-10 0 0 0 78 13256
2022-06-11 0 0 0 73 12702
2022-06-12 0 0 0 53 13452
2022-06-13 0 0 0 56 12156
2022-06-14 0 0 0 77 10452
2022-06-15 0 0 0 37 9518
2022-06-16 0 0 0 92 13111
2022-06-17 0 0 0 108 22736
2022-06-18 0 0 0 39 3199
May 2022 0 0 0 121 456806
April 2022 0 0 0 85 377371
March 2022 0 0 0 103 418880
2022-03-01 0 0 0 64 13239
2022-03-02 0 0 0 74 15266
2022-03-03 0 0 0 55 11369
2022-03-04 0 0 0 103 21341
2022-03-05 0 0 0 55 26762
2022-03-06 0 0 0 94 12762
2022-03-07 0 0 0 54 16667
2022-03-08 0 0 0 83 10878
2022-03-09 0 0 0 87 12157
2022-03-10 0 0 0 82 14201
2022-03-11 0 0 0 69 14408
2022-03-12 0 0 0 94 13013
2022-03-13 0 0 0 41 11146
2022-03-14 0 0 0 98 12225
2022-03-15 0 0 0 59 14121
2022-03-16 0 0 0 92 13124
2022-03-17 0 0 0 51 16500
2022-03-18 0 0 0 53 15084
2022-03-19 0 0 0 52 13029
2022-03-20 0 0 0 62 11957
2022-03-21 0 0 0 72 12685
2022-03-22 0 0 0 49 12340
2022-03-23 0 0 0 49 11892
2022-03-24 0 0 0 51 13029
2022-03-25 0 0 0 50 11085
2022-03-26 0 0 0 58 10857
2022-03-27 0 0 0 51 11561
2022-03-28 0 0 0 47 12603
2022-03-29 0 0 0 45 12866
2022-03-30 0 0 0 45 12431
2022-03-31 0 0 0 48 8282
February 2022 0 0 0 160 264794
January 2022 0 0 0 182 364532
* 2021 0 0 0 299 5354810
December 2021 0 0 0 161 499007
November 2021 0 0 0 131 420100
2021-11-01 0 0 0 86 21745
2021-11-02 0 0 0 79 6301
2021-11-03 0 0 0 71 6037
2021-11-04 0 0 0 83 10020
2021-11-05 0 0 0 93 14252
2021-11-06 0 0 0 83 14174
2021-11-07 0 0 0 69 17564
2021-11-08 0 0 0 90 8873
2021-11-09 0 0 0 88 16893
2021-11-10 0 0 0 89 16371
2021-11-11 0 0 0 59 15172
2021-11-12 0 0 0 106 15519
2021-11-13 0 0 0 100 17237
2021-11-14 0 0 0 54 20985
2021-11-15 0 0 0 109 20931
2021-11-16 0 0 0 42 13055
2021-11-17 0 0 0 91 14826
2021-11-18 0 0 0 131 15012
2021-11-19 0 0 0 79 13338
2021-11-20 0 0 0 78 13080
2021-11-21 0 0 0 116 11611
2021-11-22 0 0 0 90 12348
2021-11-23 0 0 0 104 12656
2021-11-24 0 0 0 118 11512
2021-11-25 0 0 0 79 11995
2021-11-26 0 0 0 84 12453
2021-11-27 0 0 0 79 13174
2021-11-28 0 0 0 61 11691
2021-11-29 0 0 0 101 14630
2021-11-30 0 0 0 94 16645
October 2021 0 0 0 157 441487
2021-10-01 0 0 0 157 17061
2021-10-02 0 0 0 111 19369
2021-10-03 0 0 0 107 16283
2021-10-04 0 0 0 111 13216
2021-10-05 0 0 0 103 14133
2021-10-06 0 0 0 128 16209
2021-10-07 0 0 0 100 16228
2021-10-08 0 0 0 117 14821
2021-10-09 0 0 0 107 15032
2021-10-10 0 0 0 67 14039
2021-10-11 0 0 0 135 13662
2021-10-12 0 0 0 136 13487
2021-10-13 0 0 0 127 10835
2021-10-14 0 0 0 145 13600
2021-10-15 0 0 0 98 13844
2021-10-16 0 0 0 151 13978
2021-10-17 0 0 0 92 18985
2021-10-18 0 0 0 81 14437
2021-10-19 0 0 0 117 11585
2021-10-20 0 0 0 90 15460
2021-10-21 0 0 0 84 13766
2021-10-22 0 0 0 93 15390
2021-10-23 0 0 0 77 17079
2021-10-24 0 0 0 71 18599
2021-10-25 0 0 0 75 16771
2021-10-26 0 0 0 79 10754
2021-10-27 0 0 0 107 12906
2021-10-28 0 0 0 76 10768
2021-10-29 0 0 0 83 10142
2021-10-30 0 0 0 80 10403
2021-10-31 0 0 0 74 8645
September 2021 0 0 0 299 517836
2021-09-01 0 0 0 55 12924
2021-09-02 0 0 0 113 24013
2021-09-03 0 0 0 56 17401
2021-09-04 0 0 0 203 14961
2021-09-05 0 0 0 247 23260
2021-09-06 0 0 0 215 11350
2021-09-07 0 0 0 294 15176
2021-09-08 0 0 0 190 15304
2021-09-09 0 0 0 114 15308
2021-09-10 0 0 0 116 18697
2021-09-11 0 0 0 61 17672
2021-09-12 0 0 0 57 15838
2021-09-13 0 0 0 104 15773
2021-09-14 0 0 0 63 19570
2021-09-15 0 0 0 75 14124
2021-09-16 0 0 0 299 19094
2021-09-17 0 0 0 159 20517
2021-09-18 0 0 0 160 24659
2021-09-19 0 0 0 197 20218
2021-09-20 0 0 0 107 15994
2021-09-21 0 0 0 197 15158
2021-09-22 0 0 0 189 16366
2021-09-23 0 0 0 82 13846
2021-09-24 0 0 0 85 15250
2021-09-25 0 0 0 88 15221
2021-09-26 0 0 0 62 10167
2021-09-27 0 0 0 152 16038
2021-09-28 0 0 0 155 29777
2021-09-29 0 0 0 102 19095
2021-09-30 0 0 0 137 15065
August 2021 0 0 0 269 547558
July 2021 0 0 0 166 501035
2021-07-01 0 0 0 45 14415
2021-07-02 0 0 0 44 15186
2021-07-03 0 0 0 71 5255
2021-07-04 0 0 0 118 10249
2021-07-05 0 0 0 42 14990
2021-07-06 0 0 0 55 18014
2021-07-07 0 0 0 52 16039
2021-07-08 0 0 0 56 16711
2021-07-09 0 0 0 57 16391
2021-07-10 0 0 0 125 17285
2021-07-11 0 0 0 94 16209
2021-07-12 0 0 0 66 14111
2021-07-13 0 0 0 47 13259
2021-07-14 0 0 0 53 13898
2021-07-15 0 0 0 62 12076
2021-07-16 0 0 0 125 11749
2021-07-17 0 0 0 76 12236
2021-07-18 0 0 0 142 13780
2021-07-19 0 0 0 152 15706
2021-07-20 0 0 0 157 15216
2021-07-21 0 0 0 147 16931
2021-07-22 0 0 0 76 33895
2021-07-23 0 0 0 125 29610
2021-07-24 0 0 0 166 16989
2021-07-25 0 0 0 71 17979
2021-07-26 0 0 0 152 20695
2021-07-27 0 0 0 132 18709
2021-07-28 0 0 0 152 18891
2021-07-29 0 0 0 87 16899
2021-07-30 0 0 0 104 14209
2021-07-31 0 0 0 77 13453
June 2021 0 0 0 179 437287
May 2021 0 0 0 141 514197
2021-05-01 0 0 0 61 45094
2021-05-02 0 0 0 123 44962
2021-05-03 0 0 0 60 41008
2021-05-04 0 0 0 112 15119
2021-05-05 0 0 0 109 9512
2021-05-06 0 0 0 63 8626
2021-05-07 0 0 0 52 9865
2021-05-08 0 0 0 88 11250
2021-05-09 0 0 0 52 10727
2021-05-10 0 0 0 53 10363
2021-05-11 0 0 0 71 11845
2021-05-12 0 0 0 74 12314
2021-05-13 0 0 0 69 12991
2021-05-14 0 0 0 68 12868
2021-05-15 0 0 0 97 12909
2021-05-16 0 0 0 54 14012
2021-05-17 0 0 0 64 15642
2021-05-18 0 0 0 56 13963
2021-05-19 0 0 0 73 11102
2021-05-20 0 0 0 75 13075
2021-05-21 0 0 0 51 11731
2021-05-22 0 0 0 106 17874
2021-05-23 0 0 0 54 13015
2021-05-24 0 0 0 77 14788
2021-05-25 0 0 0 97 13558
2021-05-26 0 0 0 98 14377
2021-05-27 0 0 0 98 16500
2021-05-28 0 0 0 92 22161
2021-05-29 0 0 0 141 20907
2021-05-30 0 0 0 134 15647
2021-05-31 0 0 0 59 16392
April 2021 0 0 0 205 476689
March 2021 0 0 0 195 344175
2021-03-01 0 0 0 148 10943
2021-03-02 0 0 0 76 10973
2021-03-03 0 0 0 79 12402
2021-03-04 0 0 0 77 8828
2021-03-05 0 0 0 79 9421
2021-03-06 0 0 0 63 10694
2021-03-07 0 0 0 64 10052
2021-03-08 0 0 0 75 10138
2021-03-09 0 0 0 132 10009
2021-03-10 0 0 0 58 10006
2021-03-11 0 0 0 43 9265
2021-03-12 0 0 0 46 10510
2021-03-13 0 0 0 88 12462
2021-03-14 0 0 0 149 12692
2021-03-15 0 0 0 41 12477
2021-03-16 0 0 0 91 13191
2021-03-17 0 0 0 83 13580
2021-03-18 0 0 0 85 11673
2021-03-19 0 0 0 77 11136
2021-03-20 0 0 0 47 8554
2021-03-21 0 0 0 194 11962
2021-03-22 0 0 0 83 8239
2021-03-23 0 0 0 195 9480
2021-03-24 0 0 0 191 10641
2021-03-25 0 0 0 110 11255
2021-03-26 0 0 0 117 12637
2021-03-27 0 0 0 56 10597
2021-03-28 0 0 0 53 10944
2021-03-29 0 0 0 71 11705
2021-03-30 0 0 0 54 12953
2021-03-31 0 0 0 72 14756
February 2021 0 0 0 235 314383
2021-02-01 0 0 0 66 12028
2021-02-02 0 0 0 71 10575
2021-02-03 0 0 0 235 9977
2021-02-04 0 0 0 72 11212
2021-02-05 0 0 0 48 14629
2021-02-06 0 0 0 58 13772
2021-02-07 0 0 0 65 8094
2021-02-08 0 0 0 72 12628
2021-02-09 0 0 0 58 14816
2021-02-10 0 0 0 208 15735
2021-02-11 0 0 0 69 13686
2021-02-12 0 0 0 62 11898
2021-02-13 0 0 0 148 11627
2021-02-14 0 0 0 73 11181
2021-02-15 0 0 0 62 12473
2021-02-16 0 0 0 85 11432
2021-02-17 0 0 0 121 12538
2021-02-18 0 0 0 63 10275
2021-02-19 0 0 0 63 8413
2021-02-20 0 0 0 53 6031
2021-02-21 0 0 0 40 3824
2021-02-22 0 0 0 51 5093
2021-02-23 0 0 0 63 17454
2021-02-24 0 0 0 234 16394
2021-02-25 0 0 0 42 7342
2021-02-26 0 0 0 75 8947
2021-02-27 0 0 0 74 10343
2021-02-28 0 0 0 66 11966
January 2021 0 0 0 249 341056
2021-01-01 0 0 0 195 12325
2021-01-02 0 0 0 34 12830
2021-01-03 0 0 0 196 13389
2021-01-04 0 0 0 37 12042
2021-01-05 0 0 0 35 11060
2021-01-06 0 0 0 34 12134
2021-01-07 0 0 0 249 8891
2021-01-08 0 0 0 43 4885
2021-01-09 0 0 0 63 7706
2021-01-10 0 0 0 176 25248
2021-01-11 0 0 0 44 11603
2021-01-12 0 0 0 198 11819
2021-01-13 0 0 0 103 12259
2021-01-14 0 0 0 74 11553
2021-01-15 0 0 0 167 10030
2021-01-16 0 0 0 71 9723
2021-01-17 0 0 0 64 9928
2021-01-18 0 0 0 177 9379
2021-01-19 0 0 0 70 8288
2021-01-20 0 0 0 164 8851
2021-01-21 0 0 0 64 7369
2021-01-22 0 0 0 57 8361
2021-01-23 0 0 0 47 8332
2021-01-24 0 0 0 72 8807
2021-01-25 0 0 0 107 9335
2021-01-26 0 0 0 83 12173
2021-01-27 0 0 0 104 12568
2021-01-28 0 0 0 54 11660
2021-01-29 0 0 0 79 12648
2021-01-30 0 0 0 64 12818
2021-01-31 0 0 0 72 13042
* 2020 0 0 0 292 3762467
December 2020 0 0 0 292 331329
November 2020 0 0 0 289 372331
2020-11-01 0 0 0 107 9497
2020-11-02 0 0 0 53 10877
2020-11-03 0 0 0 45 10949
2020-11-04 0 0 0 72 13474
2020-11-05 0 0 0 70 14073
2020-11-06 0 0 0 58 15323
2020-11-07 0 0 0 57 13807
2020-11-08 0 0 0 93 16352
2020-11-09 0 0 0 65 18407
2020-11-10 0 0 0 68 19088
2020-11-11 0 0 0 90 16530
2020-11-12 0 0 0 50 12679
2020-11-13 0 0 0 62 11558
2020-11-14 0 0 0 59 11838
2020-11-15 0 0 0 36 7326
2020-11-16 0 0 0 45 5291
2020-11-17 0 0 0 49 10082
2020-11-18 0 0 0 222 15643
2020-11-19 0 0 0 57 15448
2020-11-20 0 0 0 256 15570
2020-11-21 0 0 0 40 13903
2020-11-22 0 0 0 37 13323
2020-11-23 0 0 0 37 13506
2020-11-24 0 0 0 289 13153
2020-11-25 0 0 0 39 10444
2020-11-26 0 0 0 34 10497
2020-11-27 0 0 0 36 8629
2020-11-28 0 0 0 33 6417
2020-11-29 0 0 0 34 7599
2020-11-30 0 0 0 36 11048
October 2020 0 0 0 217 458484
September 2020 0 0 0 140 465339
August 2020 0 0 0 110 410120
2020-08-01 0 0 0 61 15456
2020-08-02 0 0 0 57 14433
2020-08-03 0 0 0 61 13614
2020-08-04 0 0 0 96 17389
2020-08-05 0 0 0 59 18514
2020-08-06 0 0 0 59 16481
2020-08-07 0 0 0 60 27037
2020-08-08 0 0 0 64 11983
2020-08-09 0 0 0 62 11827
2020-08-10 0 0 0 64 14129
2020-08-11 0 0 0 62 13575
2020-08-12 0 0 0 79 11932
2020-08-13 0 0 0 70 14884
2020-08-14 0 0 0 62 12759
2020-08-15 0 0 0 59 12626
2020-08-16 0 0 0 60 12778
2020-08-17 0 0 0 76 12575
2020-08-18 0 0 0 69 15648
2020-08-19 0 0 0 110 17292
2020-08-20 0 0 0 61 13059
2020-08-21 0 0 0 68 10638
2020-08-22 0 0 0 71 11925
2020-08-23 0 0 0 87 11782
2020-08-24 0 0 0 63 14035
2020-08-25 0 0 0 66 14281
2020-08-26 0 0 0 88 13879
2020-08-27 0 0 0 64 5213
2020-08-28 0 0 0 52 5134
2020-08-29 0 0 0 58 5601
2020-08-30 0 0 0 57 10634
2020-08-31 0 0 0 62 9007
July 2020 0 0 0 170 536687
June 2020 0 0 0 148 315952
May 2020 0 0 0 137 334630
April 2020 0 0 0 74 156699
March 2020 0 0 0 124 109897
February 2020 0 0 0 91 112698
2020-02-01 0 0 0 57 4337
2020-02-02 0 0 0 50 4005
2020-02-03 0 0 0 60 4123
2020-02-04 0 0 0 52 4225
2020-02-05 0 0 0 91 4107
2020-02-06 0 0 0 58 5408
2020-02-07 0 0 0 67 4849
2020-02-08 0 0 0 58 4074
2020-02-09 0 0 0 53 4201
2020-02-10 0 0 0 54 3701
2020-02-11 0 0 0 48 3907
